Class Schedule Changes
Start Date |
Projected Full-Time Completion Date |
Projected Part-Time Completion Date |
January 3, 2023 | 11/09/2023 | 02/27/2024 |
February 7, 2023 | 12/14/2023 | 04/20/2024 |
March 14, 2023 | 01/18/2024 | 05/07/2024 |
April 11, 2023 | 02/15/2024 | 06/04/2024 |
May 16, 2023 | 03/21/2024 | 07/09/2024 |
June 20, 2023 | 04/25/2024 | 08/13/2024 |
July 25, 2023 | 05/30/2024 | 09/17/2024 |
August 29, 2023 | 07/04/2024 | 10/22/2024 |
October 3, 2023 | 08/08/2024 | 11/26/2024 |
November 7, 2023 | 09/12/2024 | 12/31/2024 |
December 12, 2023 | 10/17/2024 | 02/04/2025 |
Programs
Staunton School of Cosmetology offers a 1500 clock hour program. The program is open to men and women of all ages and meets the requirements of the State of Virginia. The school exceeds those requirements and standards by going beyond the minimum State requirements.
The School’s curriculum and teaching techniques are implemented using the highest standards and are revised to meet the educational needs of the student.
While at Staunton School of Cosmetology students receive hands-on-training in the development of their skills needed to be a successful Hair Stylist. The Instructors provide personal attention to the student in all their Cosmetology studies.
The Instructors also provide life skills to help ensure each students success upon completion of their training. The Admissions, Financial Aid Office and Instructors work closely with the students using counseling sessions to track each student’s progress. This helps to guide the student in setting realistic goals.
Class Schedule
Full and Part-Time Classes are offered with the below schedule![]() | Full Time Schedule Tuesday to Friday 8:30 - 4:30 Saturday 8:30 - 1:30 Part Time Schedule Tuesday to Saturday (Morning Part-Time) 8:30 - 1:30 Tuesday to Friday (Afternoon Part-Time) 11:30 - 4:30 Saturday 8:30 - 1:30 | ![]() |
Class Completion Times
Projected completion times for classes depending on when you start and your attendance schedule.**Start Date | Projected Full-Time completion Date | Projected Part-Time Completion Date |
---|---|---|
September 21, 2021 | 07/27/2022 | 11/15/2022 |
November 30, 2021 | 10/04/2022 | 01/24/2023 |
January 4, 2022 | 11/09/2022 | 02/28/2023 |
February 8, 2022 | 12/14/2022 | 04/04/2023 |
March 15, 2022 | 01/18/2023 | 05/09/2023 |
April 19, 2022 | 02/22/2023 | 06/13/2023 |
May 24, 2022 | 03/29/2023 | 07/18/2023 |
June 28, 2022 | 05/03/2023 | 08/22/2023 |
August 2, 2022 | 06/07/2023 | 09/26/2023 |
September 6, 2022 | 07/12/2023 | 10/31/2023 |
October 11, 2022 | 08/16/2023 | 12/05/2023 |
November 15, 2022 | 09/21/2023 | 01/10/2024 |
December 20, 2022 | 10/25/2023 | 02/13/2024 |
School Closure Schedule
These are the holidays the school will be closed throughout this year.**Reason for Closure |
---|
New Year's Day |
Independence Day |
Thanksgiving |
Christmas |

NACCAS Accreditation means that a school has met national standards of educational performance which have been established by an impartial non-government agency. Through the years, accreditation has been the most authoritative and reliable index of a school’s concern for integrity toward its students and quality education.

The State Council of Higher Education for Virginia (SCHEV) is the Commonwealth’s coordinating body for higher education.